Tariffs | ||||
per week | Quoted in: | Approximate equivalent in*: | ||
Period | Euros | British Pounds | US Dollars | |
21st March -30th June 2020 | € 6,000 | £ 5,115 | $ 6,615 | |
30th June - 31st October 2020 | € 6,500 | £ 5,540 | $ 7,165 | |
For other dates please contact the owner | ||||
7 nights or more € 928.57 average nightly | ||||
All bookings - 7 nights minimum stay. | ||||
* Currency conversion from euros as at 2nd December 2019 - Please check current rates. Payment is only accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser. |
||||
Notes to the rental rates Security/breakage deposit (paid locally) 2,000€ cash upon receipt of keys. This can be paid in £, $ or Euros at the current rate. |
||||
Availability | ||||
![]() |
© 2019 Oceansview Resources Site Map |